Summary
Date: | October 12-13th, 2024 |
Place: | Cuenca, Spain |
Duration: | 2 days, 7 sessions |
Rules: | Mahjong Competition Rules |
MERS Certified: | MERS-2 |
Current players registered: | 32 / 32 |
Last update of player list: | 22/09/2024 |
Countries currently represented: | |
Registration up to: | October 7th, 2024 |
Registration fee: |
|
Our contact address for general questions and requests is info@mahjong-valencia.es. Before the tournament day, we will also send alternative means of contact and emergency telephone numbers to all the players participating.
Tournament Schedule
October 12th (Saturday) | October 13th (Sunday) | ||
---|---|---|---|
10:30 - 11:30 | Breakfast/Registration | 09:00 - 11:00 | 5th Game |
11:30 - 13:30 | 1st Game | 11:15 - 13:15 | 6th Game |
13:30 - 14:30 | Lunch | 13:15 - 14:15 | Lunch |
14:30 - 16:30 | 2nd Game | 14:15 - 16:15 | 7th Game |
16:45 - 18:45 | 3rd Game | 17:00 | Prize Ceremony |
19:00 - 21:00 | 4th Game | ||
21:30 | Dinner |
At the end of the tournament there will be prizes for the winner, the runner-up and the ranked 3rd player.
Tournament Format
The tournament format will be a pure Round-Robin
On the Round-Robin system, players will play with random players without playing with the anyone more than once.
Place
The tournament will take place in Hotel Bodega La Venta, located in Casas de los Pinos (Cuenca). The exact location of the Hotel is:
Registration
Registered players
We will update the list of players as frequently as possible. This is the current list of confirmed registrations:
Players
# | Name | EMA number | Country | Payment |
---|---|---|---|---|
1 | Raúl Ríos Navarro | 10990043 | Confirmed | |
2 | Marcos San Antonio Serrano | 10990051 | Confirmed | |
3 | Yeyin Lu | 10990082 | Confirmed | |
4 | Antonio Ayllón | 10990027 | Confirmed | |
5 | Gabriel Roca Baset | 10990101 | Confirmed | |
6 | Miguel Pascual Ramírez | 10990047 | Confirmed | |
7 | Héctor Escaso Gil | 10990018 | Confirmed | |
8 | Diana Fuentes Carreño | 10990012 | Confirmed | |
9 | Katia Túnez Heredia | 10990037 | Confirmed | |
10 | Abraham Riquelme Sánchez | 10990063 | Confirmed | |
11 | David Soler Recio | 10990070 | Confirmed | |
12 | María del Mar Túnez Pérez | 10990024 | Confirmed | |
13 | Samuel Túnez Heredia | 10990017 | Confirmed | |
14 | Carmen Valbuena Medina | 10990022 | Confirmed | |
15 | Victor González Fuente | 10990053 | Confirmed | |
16 | José Moreno Merino | 10990007 | Confirmed | |
17 | Mario Ballester Caracena | 10990060 | Confirmed | |
18 | Johann Bernal Naranjo | 10990030 | Confirmed | |
19 | Anna Stepanova | 10990088 | Confirmed | |
20 | Anna Shpilman | - | Confirmed | |
21 | Thérèse Roblin Neuschüler | 04040110 | Confirmed | |
22 | Oscar van den Nieuwendijk | 08010598 | Confirmed | |
23 | Marjan van den Nieuwendijk | 08010599 | Confirmed | |
24 | Jesus Navarro Rodriguez | 10990097 | Confirmed | |
25 | Manuela Redondo Gomez | 10990098 | Confirmed | |
26 | Nikolai Tolochnyi | 10990099 | Confirmed | |
27 | Alberto Turpín | 10990023 | Confirmed | |
28 | Raquel Fernández Serrano | 10990100 | Confirmed | |
29 | Teresa Sauri | 10990096 | Confirmed | |
30 | Virginia Polonio Baeyens | 10990056 | Confirmed | |
31 | Elvira Sánchez Fuentes | 10990062 | Confirmed | |
32 | Mariona Nadal Farré | 10990081 | Confirmed |
Referee
# | Name | EMA number | Country |
---|---|---|---|
1 | Antonio Ayllón | 10990027 |
Observer
# | Name | EMA number | Country |
---|---|---|---|
1 | Thérèse Roblin | 04040110 |
Substitute Players
# | Name | EMA number | Country |
---|---|---|---|
1 | Edgar Rubio | 10990026 |